Certificate Rates
Rates effective as of May 5, 2008.
Rates are subject to change. Please check with your local branch.

Investment Programs
Rate
Annual Percentage Yield
Min. Balance
to Earn
CERTIFICATE ACCOUNTS
     
      6 Mo. CD 2.22% 2.22% 500.00
  2.27% 2.27% $10,000.00
  2.37% 2.37% $50,000.00
      12 Mo. CD 2.44% 2.44% $500.00
  2.49% 2.49% $10,000.00
  2.59% 2.59% $50,000.00
      24 Mo. CD 2.90% 2.90% $500.00
  2.95% 2.95% $10,000.00
  3.05% 3.05% $50,000.00
      36 Mo. CD 3.17% 3.17% $500.00
  3.22% 3.22% $10,000.00
  3.32% 3.32% $50,000.00
The Annual Percentage Yield (APY) is the yield you would receive based on a minimum deposit of $1,000.00.

On certificates with terms of one year or more, the dividends will automatically be paid into the S1 account each month, or the dividends will be mailed to you.

Please call a Member Services Representative at (562) 426-8838 for further information or assistance.

Member Number:


New to Home Banking?